WIND
Item by WellStar Trading. #WS-noiv| Item Size (cm) | |
|---|---|
| Carton Sizes (cm) | 84.5 42.5 96 |
| PCS/CTN | 60 |
| Carton CBM (m^2) | 0.345 |
| Gross W. (kg) | 36.8 |
| Net Weight (kg) | 34.8 |
| 20" Qty | 4860 |
| 40" Qty | |
| 40HQ Qty |
About
Wind-Up Bear
| Item Size (cm) | |
|---|---|
| Carton Sizes (cm) | 84.5 42.5 96 |
| PCS/CTN | 60 |
| Carton CBM (m^2) | 0.345 |
| Gross W. (kg) | 36.8 |
| Net Weight (kg) | 34.8 |
| 20" Qty | 4860 |
| 40" Qty | |
| 40HQ Qty |
Wind-Up Bear
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.