PITCHERS
Item by WellStar Trading. #WS-lZ5BQ| Item Size (cm) | 12.2 17.5 19.5 |
|---|---|
| Carton Sizes (cm) | 54 50 44 |
| PCS/CTN | 48 |
| Carton CBM (m^2) | 0.12 |
| Gross W. (kg) | 7.3 |
| Net Weight (kg) | 5.8 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
About
Pitchers-PS
| Item Size (cm) | 12.2 17.5 19.5 |
|---|---|
| Carton Sizes (cm) | 54 50 44 |
| PCS/CTN | 48 |
| Carton CBM (m^2) | 0.12 |
| Gross W. (kg) | 7.3 |
| Net Weight (kg) | 5.8 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
Pitchers-PS
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.