WATER GUN
Item by WellStar Trading. #WS-dFMME| Item Size (cm) | |
|---|---|
| Carton Sizes (cm) | 93 34 106 |
| PCS/CTN | 20 |
| Carton CBM (m^2) | 0.335172 |
| Gross W. (kg) | 16 |
| Net Weight (kg) | 14 |
| 20" Qty | 1641 |
| 40" Qty | 3432 |
| 40HQ Qty |
About
water gun-
| Item Size (cm) | |
|---|---|
| Carton Sizes (cm) | 93 34 106 |
| PCS/CTN | 20 |
| Carton CBM (m^2) | 0.335172 |
| Gross W. (kg) | 16 |
| Net Weight (kg) | 14 |
| 20" Qty | 1641 |
| 40" Qty | 3432 |
| 40HQ Qty |
water gun-
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.