DRINKING CUP
Item by WellStar Trading. #WS-CNhHV| Item Size (cm) | 9 9 10 |
|---|---|
| Carton Sizes (cm) | 36 27 43 |
| PCS/CTN | 72 |
| Carton CBM (m^2) | 0.042 |
| Gross W. (kg) | 75 |
| Net Weight (kg) | 64.5 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
About
Drinking cup-
| Item Size (cm) | 9 9 10 |
|---|---|
| Carton Sizes (cm) | 36 27 43 |
| PCS/CTN | 72 |
| Carton CBM (m^2) | 0.042 |
| Gross W. (kg) | 75 |
| Net Weight (kg) | 64.5 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
Drinking cup-
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.