| Item Size (cm) | 9.800000000000001 8.199999999999999 6.5 |
|---|---|
| Carton Sizes (cm) | 50 43 46 |
| PCS/CTN | 100 |
| Carton CBM (m^2) | 0.0989 |
| Gross W. (kg) | 18 |
| Net Weight (kg) | 17 |
| 20" Qty | 27300.30333670374 |
| 40" Qty | 57633.97371081901 |
| 40HQ Qty |
Cup - Porcelain180ml round cup
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.