WIND UP TRAIN...
Item by WellStar Trading. #WS-zomX| Item Size (cm) | |
|---|---|
| Carton Sizes (cm) | 84.5 42.5 96 |
| PCS/CTN | 60 |
| Carton CBM (m^2) | 0.345 |
| Gross W. (kg) | 35.6 |
| Net Weight (kg) | 33.6 |
| 20" Qty | 4860 |
| 40" Qty | |
| 40HQ Qty |
About
Wind Up Train
| Item Size (cm) | |
|---|---|
| Carton Sizes (cm) | 84.5 42.5 96 |
| PCS/CTN | 60 |
| Carton CBM (m^2) | 0.345 |
| Gross W. (kg) | 35.6 |
| Net Weight (kg) | 33.6 |
| 20" Qty | 4860 |
| 40" Qty | |
| 40HQ Qty |
Wind Up Train
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.