| Item Size (cm) | 24.5 10.4 10.7 |
|---|---|
| Carton Sizes (cm) | 51.2 32.2 24.5 |
| PCS/CTN | 12 |
| Carton CBM (m^2) | 0.041 |
| Gross W. (kg) | 10 |
| Net Weight (kg) | 8 |
| 20" Qty | 8200 |
| 40" Qty | 16400 |
| 40HQ Qty |
Dry iron -thermostat control,indicate light,rotated cord guard,1.5M length cord (total)
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.