DRINKING CUP
Item by WellStar Trading. #WS-KoGgN| Item Size (cm) | 9.5 9 15.8 |
|---|---|
| Carton Sizes (cm) | 57.5 35 36 |
| PCS/CTN | 48 |
| Carton CBM (m^2) | 0.07199999999999999 |
| Gross W. (kg) | 154 |
| Net Weight (kg) | 137.5 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
About
Drinking cup-
| Item Size (cm) | 9.5 9 15.8 |
|---|---|
| Carton Sizes (cm) | 57.5 35 36 |
| PCS/CTN | 48 |
| Carton CBM (m^2) | 0.07199999999999999 |
| Gross W. (kg) | 154 |
| Net Weight (kg) | 137.5 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
Drinking cup-
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.