DRINKING CUP
Item by WellStar Trading. #WS-oYdK4| Item Size (cm) | 9.4 9.4 16.7 |
|---|---|
| Carton Sizes (cm) | 40 30 38 |
| PCS/CTN | 48 |
| Carton CBM (m^2) | 0.046 |
| Gross W. (kg) | 100 |
| Net Weight (kg) | 84 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
About
Drinking cup-
| Item Size (cm) | 9.4 9.4 16.7 |
|---|---|
| Carton Sizes (cm) | 40 30 38 |
| PCS/CTN | 48 |
| Carton CBM (m^2) | 0.046 |
| Gross W. (kg) | 100 |
| Net Weight (kg) | 84 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
Drinking cup-
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.