PITCHER
Item by WellStar Trading. #WS-wkSRK| Item Size (cm) | 17.6 12.6 23.4 |
|---|---|
| Carton Sizes (cm) | 58 30 49.8 |
| PCS/CTN | 24 |
| Carton CBM (m^2) | 0.08665200000000001 |
| Gross W. (kg) | 8.5 |
| Net Weight (kg) | 7 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
About
PITCHER- 1900ML/65OZ pitcher:17.6*12.6*23.4cmtumbler :Φ7.8*12.5cm as