| Item Size (cm) | 10.5 7.9 14.9 |
|---|---|
| Carton Sizes (cm) | 43 29.5 49.5 |
| PCS/CTN | 36 |
| Carton CBM (m^2) | 0.06279 |
| Gross W. (kg) | 12.5 |
| Net Weight (kg) | 9.699999999999999 |
| 20" Qty | 16200 |
| 40" Qty | 32400 |
| 40HQ Qty |
Coffee Carafe - 304/0.6MM with upper pot , 304/0.6mm with lower part , 430/0.7mm with lid
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.