| Item Size (cm) | 21.6 15.4 23.5 |
|---|---|
| Carton Sizes (cm) | 56.3 23.3 53 |
| PCS/CTN | 8 |
| Carton CBM (m^2) | 0.06952486999999999 |
| Gross W. (kg) | 1.18 |
| Net Weight (kg) | 0.96 |
| 20" Qty | 2520 |
| 40" Qty | 5184 |
| 40HQ Qty |
Boiler -Pop up lid -Water gauge -Neon power indicator
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.