DRINKING CUP
Item by WellStar Trading. #WS-kFwmA| Item Size (cm) | 9 9 10 |
|---|---|
| Carton Sizes (cm) | 41 28 47 |
| PCS/CTN | 72 |
| Carton CBM (m^2) | 0.054 |
| Gross W. (kg) | 69 |
| Net Weight (kg) | 58 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
About
Drinking cup-
| Item Size (cm) | 9 9 10 |
|---|---|
| Carton Sizes (cm) | 41 28 47 |
| PCS/CTN | 72 |
| Carton CBM (m^2) | 0.054 |
| Gross W. (kg) | 69 |
| Net Weight (kg) | 58 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
Drinking cup-
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.