B/O CANDY GRABBER...
Item by WellStar Trading. #WS-kqP3| Item Size (cm) | |
|---|---|
| Carton Sizes (cm) | 58 44 79 |
| PCS/CTN | 8 |
| Carton CBM (m^2) | 0.202 |
| Gross W. (kg) | 16.5 |
| Net Weight (kg) | 14 |
| 20" Qty | 1112 |
| 40" Qty | |
| 40HQ Qty |
About
B/O Candy Grabber
| Item Size (cm) | |
|---|---|
| Carton Sizes (cm) | 58 44 79 |
| PCS/CTN | 8 |
| Carton CBM (m^2) | 0.202 |
| Gross W. (kg) | 16.5 |
| Net Weight (kg) | 14 |
| 20" Qty | 1112 |
| 40" Qty | |
| 40HQ Qty |
B/O Candy Grabber
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.