BABY CAR
Item by WellStar Trading. #WS-mMKtn| Item Size (cm) | 51 28 39 |
|---|---|
| Carton Sizes (cm) | 75 48.5 87 |
| PCS/CTN | 12 |
| Carton CBM (m^2) | 0.316 |
| Gross W. (kg) | 19.5 |
| Net Weight (kg) | 18 |
| 20" Qty | 1025.316455696203 |
| 40" Qty | 2164.556962025316 |
| 40HQ Qty |
About
Baby Car-
| Item Size (cm) | 51 28 39 |
|---|---|
| Carton Sizes (cm) | 75 48.5 87 |
| PCS/CTN | 12 |
| Carton CBM (m^2) | 0.316 |
| Gross W. (kg) | 19.5 |
| Net Weight (kg) | 18 |
| 20" Qty | 1025.316455696203 |
| 40" Qty | 2164.556962025316 |
| 40HQ Qty |
Baby Car-
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.