5 DRAWER 100L
Item by WellStar Trading. #WS-0jJvQ| Item Size (cm) | 46 35 90 |
|---|---|
| Carton Sizes (cm) | 47 36 91 |
| PCS/CTN | 1 |
| Carton CBM (m^2) | 0.154 |
| Gross W. (kg) | 7.27 |
| Net Weight (kg) | 6.222 |
| 20" Qty | 190 |
| 40" Qty | 400 |
| 40HQ Qty |
About
5 DRAWER 100L -WITHOUT CASTORS
| Item Size (cm) | 46 35 90 |
|---|---|
| Carton Sizes (cm) | 47 36 91 |
| PCS/CTN | 1 |
| Carton CBM (m^2) | 0.154 |
| Gross W. (kg) | 7.27 |
| Net Weight (kg) | 6.222 |
| 20" Qty | 190 |
| 40" Qty | 400 |
| 40HQ Qty |
5 DRAWER 100L -WITHOUT CASTORS
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.