| Item Size (cm) | 125 42 56 |
|---|---|
| Carton Sizes (cm) | 93 41 14 |
| PCS/CTN | 1 |
| Carton CBM (m^2) | 0.053382 |
| Gross W. (kg) | 8.800000000000001 |
| Net Weight (kg) | 7.5 |
| 20" Qty | 552 |
| 40" Qty | 1260 |
| 40HQ Qty |
Fitness Machine-N.W./G.W.:7.5/8.8KG Carton size : 93X41X14cm Loading Qty:552 20FT / 1260 40FT / 1290 40HQ
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.