| Item Size (cm) | 52 13.5 42 |
|---|---|
| Carton Sizes (cm) | 54 15.5 44 |
| PCS/CTN | 1 |
| Carton CBM (m^2) | .038 |
| Gross W. (kg) | 5.1 |
| Net Weight (kg) | 4.6 |
| 20" Qty | 845 |
| 40" Qty | 1700 |
| 40HQ Qty |
Stand Floor - 16\"127V/60HZ45W3 pp blades3 speeds60 Min timer60Min timer/no timerAjustable heightGrill guardRound base
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.