MINI DRAWER 5
Item by WellStar Trading. #WS-yMiR| Item Size (cm) | 215 180 265 |
|---|---|
| Carton Sizes (cm) | 550 435 280 |
| PCS/CTN | 6 |
| Carton CBM (m^2) | 0.067 |
| Gross W. (kg) | 1.402 |
| Net Weight (kg) | 0.71 |
| 20" Qty | 2520 |
| 40" Qty | NA |
| 40HQ Qty |
About
Mini Drawer 5-tier
| Item Size (cm) | 215 180 265 |
|---|---|
| Carton Sizes (cm) | 550 435 280 |
| PCS/CTN | 6 |
| Carton CBM (m^2) | 0.067 |
| Gross W. (kg) | 1.402 |
| Net Weight (kg) | 0.71 |
| 20" Qty | 2520 |
| 40" Qty | NA |
| 40HQ Qty |
Mini Drawer 5-tier
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.