DRINKING CUP
Item by WellStar Trading. #WS-IUwIL| Item Size (cm) | 9.5 9.199999999999999 9 |
|---|---|
| Carton Sizes (cm) | 49 32.5 39.5 |
| PCS/CTN | 96 |
| Carton CBM (m^2) | 0.063 |
| Gross W. (kg) | 89 |
| Net Weight (kg) | 81.5 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
About
Drinking cup-
| Item Size (cm) | 9.5 9.199999999999999 9 |
|---|---|
| Carton Sizes (cm) | 49 32.5 39.5 |
| PCS/CTN | 96 |
| Carton CBM (m^2) | 0.063 |
| Gross W. (kg) | 89 |
| Net Weight (kg) | 81.5 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
Drinking cup-
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.