DRINKING CUP
Item by WellStar Trading. #WS-KzKqU| Item Size (cm) | 5.7 7.8 8.9 |
|---|---|
| Carton Sizes (cm) | 50 25 25 |
| PCS/CTN | 72 |
| Carton CBM (m^2) | 0.031 |
| Gross W. (kg) | 53 |
| Net Weight (kg) | 44.5 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
About
Drinking cup-
| Item Size (cm) | 5.7 7.8 8.9 |
|---|---|
| Carton Sizes (cm) | 50 25 25 |
| PCS/CTN | 72 |
| Carton CBM (m^2) | 0.031 |
| Gross W. (kg) | 53 |
| Net Weight (kg) | 44.5 |
| 20" Qty | |
| 40" Qty | |
| 40HQ Qty |
Drinking cup-
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.