| Item Size (cm) | 13.5 16 13 |
|---|---|
| Carton Sizes (cm) | 51 24.5 29.5 |
| PCS/CTN | 12 |
| Carton CBM (m^2) | 0.03686025 |
| Gross W. (kg) | 5 |
| Net Weight (kg) | 4.8 |
| 20" Qty | 8789.956660630356 |
| 40" Qty | 17254.35937086699 |
| 40HQ Qty |
Box - BAMBOO BOX,BUBBLE BAG PACKING
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.